| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 630V
Capacitance : 68pF
Temperature Coefficient : NP0
Tolerance : ±10%
Description : 68pF ±10% 630V Ceramic Capacitor NP0 0805
Mfr. Part # : C0805N680K631TA
Model Number : C0805N680K631TA
Package : 0805
The Holy Stone MVC Series offers commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings, are suitable for surface mount technology (wave and reflow soldering), and provide high reliability. They are RoHS compliant and ideal for various applications including LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies. The series is manufactured to meet international standards and is well-suited for commercial and industrial use, available in NP0 (C0G) and X7R characteristics.
| Parameter | Specification |
| Series | MVC Series |
| Type | Multilayer Ceramic Chip Capacitor (MLCC) |
| Grade | Commercial |
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient | NP0: 30ppm/ (-55~ +125, EIA Class I) X7R: 15% (-55~ +125, EIA Class II) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V < 500V: 200% Rated Voltage 500V V < 1000V: 150% Rated Voltage |
| Chip Sizes Available | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric Options | NP0 (N), X7R (X) |
| Capacitance Unit | pF |
| Tolerance Options | C: +/-0.25pF, D: +/-0.50pF, J: +/-5%, K: +/-10%, M: +/-20% |
| Packaging Options | T/R 7, T/R 13, Bulk |
| Special Requirements | Arc Prevention Coating (O), Polymer Termination (X) |
| Size | Temperature Characteristic | Rated Voltage | Capacitance Range (pF) |
| 0603 | NP0 | 100V | 101 (10pF) to 102 (1000pF) |
| 0603 | NP0 | 200V | 101 (10pF) to 102 (1000pF) |
| 0603 | NP0 | 250V | 101 (10pF) to 102 (1000pF) |
| 0805 | NP0 | 100V | 101 (10pF) to 103 (10000pF) |
| 0805 | NP0 | 200V | 101 (10pF) to 103 (10000pF) |
| 0805 | NP0 | 250V | 101 (10pF) to 103 (10000pF) |
| 1206 | NP0 | 100V | 101 (10pF) to 104 (100000pF) |
| 1206 | NP0 | 200V | 101 (10pF) to 104 (100000pF) |
| 1206 | NP0 | 250V | 101 (10pF) to 104 (100000pF) |
| 1206 | NP0 | 500V | 101 (10pF) to 104 (100000pF) |
| 1206 | NP0 | 630V | 101 (10pF) to 104 (100000pF) |
| 1210 | NP0 | 100V | 101 (10pF) to 104 (100000pF) |
| 1210 | NP0 | 200V | 101 (10pF) to 104 (100000pF) |
| 1210 | NP0 | 250V | 101 (10pF) to 104 (100000pF) |
| 1210 | NP0 | 500V | 101 (10pF) to 104 (100000pF) |
| 1210 | NP0 | 630V | 101 (10pF) to 104 (100000pF) |
| 1808 | NP0 | 100V | 101 (10pF) to 104 (100000pF) |
| 1808 | NP0 | 200V | 101 (10pF) to 104 (100000pF) |
| 1808 | NP0 | 250V | 101 (10pF) to 104 (100000pF) |
| 1808 | NP0 | 500V | 101 (10pF) to 104 (100000pF) |
| 1808 | NP0 | 630V | 101 (10pF) to 104 (100000pF) |
| 1812 | NP0 | 100V | 101 (10pF) to 105 (1000000pF) |
| 1812 | NP0 | 200V | 101 (10pF) to 105 (1000000pF) |
| 1812 | NP0 | 250V | 101 (10pF) to 105 (1000000pF) |
| 1812 | NP0 | 500V | 101 (10pF) to 105 (1000000pF) |
| 1812 | NP0 | 630V | 101 (10pF) to 105 (1000000pF) |
| 1825 | NP0 | 500V | 101 (10pF) to 105 (1000000pF) |
| 1825 | NP0 | 630V | 101 (10pF) to 105 (1000000pF) |
| 2220 | NP0 | 100V | 101 (10pF) to 105 (1000000pF) |
| 2220 | NP0 | 200V | 101 (10pF) to 105 (1000000pF) |
| 2220 | NP0 | 250V | 101 (10pF) to 105 (1000000pF) |
| 2220 | NP0 | 500V | 101 (10pF) to 105 (1000000pF) |
| 2220 | NP0 | 630V | 101 (10pF) to 105 (1000000pF) |
| 2225 | NP0 | 500V | 101 (10pF) to 106 (10000000pF) |
| 2225 | NP0 | 630V | 101 (10pF) to 106 (10000000pF) |
| Size | Temperature Characteristic | Voltage | Capacitance Range (pF) |
| 0603 | X7R | 100V | 101 (10pF) to 104 (100000pF) |
| 0603 | X7R | 200V | 101 (10pF) to 104 (100000pF) |
| 0603 | X7R | 250V | 101 (10pF) to 104 (100000pF) |
| 0805 | X7R | 100V | 101 (10pF) to 105 (1000000pF) |
| 0805 | X7R | 200V | 101 (10pF) to 105 (1000000pF) |
| 0805 | X7R | 250V | 101 (10pF) to 105 (1000000pF) |
| 1206 | X7R | 100V | 101 (10pF) to 105 (1000000pF) |
| 1206 | X7R | 200V | 101 (10pF) to 105 (1000000pF) |
| 1206 | X7R | 250V | 101 (10pF) to 105 (1000000pF) |
| 1206 | X7R | 500V | 101 (10pF) to 105 (1000000pF) |
| 1206 | X7R | 630V | 101 (10pF) to 105 (1000000pF) |
| 1210 | X7R | 100V | 101 (10pF) to 105 (1000000pF) |
| 1210 | X7R | 200V | 101 (10pF) to 105 (1000000pF) |
| 1210 | X7R | 250V | 101 (10pF) to 105 (1000000pF) |
| 1210 | X7R | 500V | 101 (10pF) to 105 (1000000pF) |
| 1210 | X7R | 630V | 101 (10pF) to 105 (1000000pF) |
| 1808 | X7R | 100V | 101 (10pF) to 105 (1000000pF) |
| 1808 | X7R | 200V | 101 (10pF) to 105 (1000000pF) |
| 1808 | X7R | 250V | 101 (10pF) to 105 (1000000pF) |
| 1808 | X7R | 500V | 101 (10pF) to 105 (1000000pF) |
| 1808 | X7R | 630V | 101 (10pF) to 105 (1000000pF) |
| 1812 | X7R | 100V | 101 (10pF) to 106 (10000000pF) |
| 1812 | X7R | 200V | 101 (10pF) to 106 (10000000pF) |
| 1812 | X7R | 250V | 101 (10pF) to 106 (10000000pF) |
| 1812 | X7R | 500V | 101 (10pF) to 106 (10000000pF) |
| 1812 | X7R | 630V | 101 (10pF) to 106 (10000000pF) |
| 2220 | X7R | 100V | 101 (10pF) to 106 (10000000pF) |
| 2220 | X7R | 200V | 101 (10pF) to 106 (10000000pF) |
| 2220 | X7R | 250V | 101 (10pF) to 106 (10000000pF) |
| 2220 | X7R | 500V | 101 (10pF) to 106 (10000000pF) |
| 2220 | X7R | 630V | 101 (10pF) to 106 (10000000pF) |
| 2225 | X7R | 500V | 101 (10pF) to 106 (10000000pF) |
| 2225 | X7R | 630V | 101 (10pF) to 106 (10000000pF) |
|
|
Multilayer Ceramic Chip Capacitor IHHEC C0805N680K631TA for Middle Voltage Applications 100V to 630V Images |