| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 1kV
Capacitance : 6.8nF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 6.8nF ±10% 1kV Ceramic Capacitor X7R 1206
Mfr. Part # : C1206X682K102T
Model Number : C1206X682K102T
Package : 1206
The Holy Stone HVC Series are multilayer ceramic chip capacitors designed for high voltage applications, offering ratings of 1000V and above. These commercial-grade capacitors feature a special internal electrode design for high voltage ratings, are suitable for surface mount technology (wave and reflow soldering), and provide high reliability. They are RoHS compliant and ideal for demanding applications such as LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
| Specification | Details |
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 1000 Vdc to 8000 Vdc |
| Temperature Coefficient (NP0) | 30ppm/, -55 ~ +125 (EIA Class ) |
| Temperature Coefficient (X7R) | 15%, -55 ~ +125 (EIA Class ) |
| Dissipation Factor (NP0) | Q1000 |
| Dissipation Factor (X7R) | D.F.2.5% |
| Insulation Resistance | 10G or 500/C whichever is smaller |
| Aging (NP0) | 0% |
| Aging (X7R) | Typically 2.5% per decade of time |
| Dielectric Strength (100V V < 500V) | 200% Rated Voltage |
| Dielectric Strength (500V V < 1000V) | 150% Rated Voltage |
| Dielectric Strength (1000V V) | 120% Rated Voltage |
| Product Code Structure | C: MLCC, Chip Size (e.g., 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225), Dielectric (N: NP0, X: X7R), Capacitance (Unit: pF, e.g., 2R0, 100, 471), Tolerance (e.g., C, D, J, K, M), Rated Voltage (e.g., 101, 251, 501, 631, 102, 202, 302, 402, 502, 802), Packaging (T: 7 T/R, R: 13 T/R, B: Bulk), Special Requirement (e.g., O: Arc Prevention Coating, X: Polymer Termination) |
Note: Capacitance values are listed in pF.
| Size | NP0 Capacitance Range (pF) | X7R Capacitance Range (pF) | ||||||||
| 1KV | 2KV | 2.5KV | 3KV | 5KV | 1KV | 2KV | 2.5KV | 3KV | 5KV | |
| 0805 | 101-824 | 102-824 | - | - | - | 101-824 | 102-824 | - | - | - |
| 1206 | 101-824 | 102-824 | - | - | - | 101-824 | 102-824 | - | - | - |
| 1210 | 101-824 | 102-824 | - | - | - | 101-824 | 102-824 | - | - | - |
| 1808 | 101-824 | 102-824 | - | - | - | 101-824 | 102-824 | - | - | - |
| 1812 | 101-824 | 102-824 | - | - | - | 101-824 | 102-824 | - | - | - |
| 1825 | - | - | - | - | - | 101-824 | 102-824 | - | - | - |
| 2220 | 101-824 | 102-824 | - | - | - | 101-824 | 102-824 | - | - | - |
| 2225 | 101-824 | 102-824 | - | - | - | 101-824 | 102-824 | - | - | - |
C1206X102K202T
|
|
High voltage ceramic capacitor IHHEC C1206X682K102T designed for surface mount technology and performance Images |